Often used products

Globe

Prod. Code Description SRP* WSP* Profit
G15X Globe AutoloadMAX 15 15.00 13.80 8.70%
G25X Globe Autoloadmax 25 25.00 22.75 9.89%
G50X Globe Autoloadmax 50 50.00 44.50 12.36%
G100X Globe Autoloadmax 100 100.00 89.00 12.36%
GSTXT15X Globe Sulitxt 15 15.00 13.80 8.70%
GETXT20X Globe Everybody Txt 20 20.00 18.50 8.11%

Red Mobile

Prod. Code Description SRP* WSP* Profit
RED20X RED Mobile Electronic Load 20 20.00 18.00 11.11%
RED30X RED Mobile Electronic Load 30 30.00 26.75 12.15%
RED50X RED Mobile Electronic Load 50 50.00 44.50 12.36%
RED100X RED Mobile Electronic Load 100 100.00 89.00 12.36%
RED200X RED Mobile Electronic Load 200 200.00 193.50 3.36%
RED300X RED Mobile Electronic Load 300 300.00 290.00 3.45%
RED500X RED Mobile Electronic Load 500 500.00 483.50 3.41%

Smart & Talk N Text

Prod. Code Description SRP* WSP* Profit
S30X Smart Econo eLoad 30 30.00 26.75 12.15%
S35X Smart & Talk N Text Upsize eLoad 35 35.00 31.30 11.82%
S50X Smart eLoad 50 50.00 44.50 12.36%
S60X Smart Regular eLoad 60 60.00 53.50 12.15%
S70X Smart & Talk N Text Upsize eLoad 70 70.00 62.50 12.00%
S100X Smart eLoad 100 100.00 89.00 12.36%
S115X Smart Extra eLoad 115 115.00 102.00 12.75%
S130X Smart & Talk N Text Upsize eLoad 130 130.00 115.50 12.55%
S200X Smart eLoad 200 200.00 177.00 12.99%
S300X Smart eLoad 300 300.00 265.50 12.99%
S500X Smart eLoad 500 500.00 442.50 12.99%
S1000X Smart eLoad 1000 1,000.00 885.00 12.99%
ALL20X Smart and Talk N Txt All Text eLoad 20 20.00 18.00 11.11%
ALL40X Smart and Talk N Txt All Text eLoad 40 40.00 36.00 11.11%
ALL50X Smart and Talk N Txt All Text eLoad 50 50.00 45.00 11.11%
LAHAT35X Smart and Talk N Text Lahat Text eLoad 35 35.00 31.30 11.82%
ALLTMMS20X Smart All Text MMS eLoad 20 20.00 18.50 8.11%
ALLTMMS30X Smart All Text MMS eLoad 30 30.00 28.00 7.14%
ALLC20X Smart and Talk N Text AllCalls eLoad 20 20.00 18.50 8.11%
ALLC100X Smart and Talk N Text AllCalls eLoad 100 100.00 89.00 12.36%
COMBO25X Smart and Talk N Text Call & Text Combo eLoad 25 25.00 22.75 9.89%
UPSIZE35X Smart and TnT Upsize eLoad 35 35.00 31.30 11.82%
UPSIZE70X Smart and TnT Upsize eLoad 70 70.00 62.50 12.00%
UPSIZE130X Smart and TnT Upsize eLoad 130 130.00 115.50 12.55%
WORLD60X Smart & Talk N Text World Text Plus OTA 60 60.00 54.00 11.11%

Sun

Prod. Code Description SRP* WSP* Profit
SU20X Sun Xpressload Regular 20 20.00 18.50 8.11%
SU25X Sun Xpressload Regular 25 25.00 22.50 11.11%
SU30X Sun Xpressload Regular 30 30.00 27.00 11.11%
SU50X Sun Xpressload Regular 50 50.00 45.00 11.11%
SU100X Sun Xpressload Regular 100 100.00 90.00 11.11%
SU150X Sun Xpressload Regular 150 150.00 140.00 7.14%
SU300X Sun Xpressload Regular 300 300.00 280.00 7.14%
SU500X Sun Xpressload Regular 500 500.00 455.00 9.89%
SUSULIT30X Sun Xpressload Special Voice Rate 30 (Sun to Sun) 30.00 28.00 7.14%
SUDCTU100X Sun Xpressload DAYLITE Call & Text Unlimited 100 100.00 94.00 6.38%
SUCTU25X Sun Xpressload Call & Text Unlimited 25 25.00 23.00 8.70%
SUCTU100X Sun Xpressload Call & Text Unlimited 100 100.00 94.00 6.38%
SUCTU150X Sun Xpressload Call & Text Unlimited 150 150.00 140.00 7.14%
SUCTU450X Sun Xpressload Call & Text Unlimited 450 450.00 415.00 8.43%
SUCAL25X Sun Xpressload Convert-a-Load 25 25.00 23.00 8.70%
SUCAL50X Sun Xpressload Convert-a-Load 50 50.00 48.00 4.17%
SUIM20X Sun Xpressload Instant Messeger 20 20.00 18.50 8.11%
SUIM100X Sun Xpressload Instant Messeger 100 100.00 94.00 6.38%
SUIM300X Sun Xpressload Instant Messeger 300 300.00 280.00 7.14%
SUTU50X Sun Xpressload Text Unlimited 50 50.00 44.00 13.64%
SUTU150X Sun Xpressload Text Unlimited 150 150.00 130.00 15.38%

Talk N Text

Prod. Code Description SRP* WSP* Profit
TNT30X Talk N Text eLoad 30 30.00 26.75 12.15%
TNT35X Smart & Talk N Text Upsize eLoad 35 35.00 31.30 11.82%
TNT50X Talk N Txt eLoad 50 50.00 44.50 12.36%
TNT60X Talk N Text eLoad 60 60.00 53.50 12.15%
TNT70X Smart & Talk N Text Upsize eLoad 70 70.00 62.50 12.00%
TNT100X Talk N Txt eLoad 100 100.00 89.00 12.36%
TNT115X Talk N Text eLoad 115 115.00 102.00 12.75%
TNT130X Smart & Talk N Text Upsize eLoad 130 130.00 115.50 12.55%
TNT200X Talk N Txt eLoad 200 200.00 177.00 12.99%
TNT300X Talk N Txt eLoad 300 300.00 265.50 12.99%
TNT500X Talk N Txt eLoad 500 500.00 442.50 12.99%
TNT1000X Talk N Txt eLoad 1000 1,000.00 885.00 12.99%
TNTGALL20X Talk N Text Gaan All-in-One OTA 20 20.00 18.50 8.11%
TNTGAAN20X Talk N Text Gaan Text eLoad 20 20.00 18.50 8.11%
TNTLHAT20X Talk n’ Text Lahat Text eLoad 20 20.00 18.50 8.11%

Touch Mobile

Prod. Code Description SRP* WSP* Profit
TM15X TM AutoloadMAX OTA 15 15.00 13.80 8.70%
TM25X TM AutoloadMAX 25 25.00 22.75 9.89%
TM50X TM AutoloadMAX 50 50.00 44.50 12.36%
TM100X TM Autoloadmax 100 100.00 89.00 12.36%
TMASTIG15X TM Astig Txt Autoloadmax 15 15.00 13.80 8.70%